advertise | contact | news | faq | about us | currency | register | login | home |
Know more about Kazakhstan |
Location | Central Asia, northwest of China. |
Geographic coordinates | 48 00 N, 68 00 E. |
Map references | Asia. |
Area | Total: 2,717,300 sq km Water: 47,500 sq km Land: 2,669,800 sq km. |
Land Boundaries | Total: 12,012 km. |
Border Countries | China 1,533 km, Kyrgyzstan 1,051 km, Russia 6,846 km, Turkmenistan 379 km, Uzbekistan 2,203 km. |
Coastline | 0 km (Landlocked); note - Kazakhstan borders the Aral Sea, now split into two bodies of water (1,070 km), and the Caspian Sea (1,894 km). |
Climate | Continental, cold winters and hot summers, arid and semiarid. |
Geography — Note | Landlocked; Russia leases approximately 6,000 sq km of territory enclosing the Baykonur Cosmodrome. |
Population | 16,741,519 (July 2002 est.) |
Age Structure | 0-14 years: 26% (male 2,212,985; female 2,141,392) 15-64 years: 66.5% (male 5,393,281; female 5,731,288) 65 years and over: 7.5% (male 434,879; female 827,694) (2002 est.) |
Population growth rate | 0.1% (2002 est.) |
Ethnic groups | Kazakh (Qazaq) 53.4%, Russian 30%, Ukrainian 3.7%, Uzbek 2.5%, German 2.4%, Uighur 1.4%, other 6.6% (1999 census). |
Religions | Muslim 47%, Russian Orthodox 44%, Protestant 2%, other 7%. |
Languages | Kazakh (Qazaq, state language) 64.4%, Russian (official, used in everyday business, designated the "language of interethnic communication") 95% (2001 est.) |
Literacy | Definition: age 15 and over can read and write Total Population: 98.4% Male: 99.1% Female: 97.7% (1999 est.) |
Country Name | Conventional Long Form : Republic of Kazakhstan Conventional Short Form : Kazakhstan Local Long Form : Qazaqstan Respublikasy |
Government type | Republic. |
Capital | Astana Note - the government moved from Almaty to Astana in December 1998. |
Independence | 16 December 1991 (from the Soviet Union). |
National holiday | Independence Day, 1 September (1991). |
Constitution | New constitution adopted 8 December 1992. |
Legal System | Evolution of Soviet civil law; still lacks independent judicial system. |
Suffrage | 18 years of age; universal. |
GDP | Purchasing Power Parity - $62 billion (2001 est.) |
GDP - real growth rate | 3% (2001 est.) |
GDP - per capita | Purchasing Power Parity - $2,500 (2001 est.). |
GDP - composition by sector | Agriculture: 33% Industry: 24% Services: 43% (2000 est.) |
Population below poverty line | NA% |
Household income or consumption by percentage share | Lowest 10%: 3.1% Highest 10%: 25.2% (2001) |
Inflation rate (consumer prices) | 23% (2001 est.). |
Labor force | 11.9 million (1998 est.) |
Labor force - by occupation | Agriculture 44%, Industry 20%, Services 36% (1995) |
Budget | Revenues: $4 billion Expenditures: $4.1 billion, including capital expenditures of $NA (1999 est.) |
Industries | Textiles, food processing, machine building, metallurgy, natural gas, chemicals. |
Agriculture - products | Cotton, vegetables, fruits, grain; livestock. |
Exports | $2.8 billion (f.o.b., 2001 est.) |
Exports - commodities | Cotton 41.5%, gold 9.6%, energy products 9.6%, mineral fertilizers, ferrous metals, textiles, food products, automobiles (1998 est.) |
Exports - partners | Russia 16.7%, Switzerland 8.3%, UK 7.2%, Ukraine 4.7%, South Korea 3.3%, Kazakhstan 3.1% (2000). |
Imports | $2.5 billion (f.o.b., 2001 est.) |
Imports - commodities | Machinery and equipment 49.8%, foodstuffs 16.4%, chemicals, metals (1998 est.) |
Imports - partners | Russia 15.8%, South Korea 9.8%, US 8.7%, Germany 8.6%, Kazakhstan 7.3%, Ukraine 6.1% (2002). |
Currency | Uzbekistani sum (UZS). |
Currency code | UZS. |
Fiscal year | Calendar Year. |
Know more about Uzbekistan |
Location | Central Asia, north of Afghanistan. |
Geographic coordinates | 41 00 N, 64 00 E. |
Map references | Asia. |
Area | Total: 447,400 sq km Water: 22,000 sq km Land: 425,400 sq km. |
Land Boundaries | Total: 6,221 km. |
Border Countries | Afghanistan 137 km, Kazakhstan 2,203 km, Kyrgyzstan 1,099 km, Tajikistan 1,161 km, Turkmenistan 1,621 km. |
Coastline | 0 km (doubly landlocked); note - Uzbekistan includes the southern portion of the Aral Sea with a 420 km shoreline. |
Climate | Mostly midlatitude desert, long, hot summers, mild winters; semiarid grassland in east. |
Geography — Note | Along with Liechtenstein, one of the only two doubly landlocked countries in the world. |
Population | 25,563,441 (July 2002 est.) |
Age Structure | 0-14 years: 35.5% (male 4,617,110; female 4,457,065) 15-64 years: 59.8% (male 7,567,510; female 7,726,753) 65 years and over: 4.7% (male 482,137; female 712,866) (2002 est.) |
Population growth rate | 1.62% (2002 est.). |
Ethnic groups | Uzbek 80%, Russian 5.5%, Tajik 5%, Kazakh 3%, Karakalpak 2.5%, Tatar 1.5%, other 2.5% (1996 est.). |
Religions | Muslim 88% (mostly Sunnis), Eastern Orthodox 9%, other 3%. |
Languages | Uzbek 74.3%, Russian 14.2%, Tajik 4.4%, other 7.1%. |
Literacy | Definition: age 15 and over can read and write Total Population: 99% Male: 99% Female: 99% (Year-end 1996) |
Country Name | Conventional Long Form : Republic of Uzbekistan Conventional Short Form : Uzbekistan Former: Uzbek Soviet Socialist Republic Local Long Form: Uzbekiston Respublikasi. |
Government type | Republic; authoritarian presidential rule, with little power outside the executive branch. |
Capital | Tashkent (Toshkent). |
Independence | 1 September 1991 (from Soviet Union). |
National holiday | Birthday of Queen ELIZABETH II, celebrated on the second Saturday in June (1926). |
Constitution | Unwritten; partly statutes, partly common law and practice. |
Legal System | Common law tradition with early Roman and modern continental influences; no judicial review of Acts of Parliament; accepts compulsory ICJ jurisdiction, with reservations; British courts and legislation are increasingly subject to review by European Union courts. |
Suffrage | 18 years of age; universal. |
GDP | Purchasing Power Parity - $1.47 trillion (2001 est.) |
GDP - real growth rate | 2.4% (2001 est.) |
GDP - per capita | Purchasing Power Parity - $24,700 (2001 est.). |
GDP - composition by sector | Agriculture: 1.7% Industry: 24.9% Services: 73.4% (1999). |
Population below poverty line | 17% (2001 est.) |
Household income or consumption by percentage share | Lowest 10%: 2.6% Highest 10%: 27.3% (2000) |
Inflation rate (consumer prices) | 1.8% (2001 est.). |
Labor force | 29.7 million (2001). |
Labor force - by occupation | agriculture 44%, industry 20%, services 36% (1995). |
Budget | Revenues: $4 billion Expenditures: $4.1 billion, including capital expenditures of $NA (1999 est.). |
Industries | Textiles, food processing, machine building, metallurgy, natural gas, chemicals. |
Agriculture - products | Cereals, oilseed, potatoes, vegetables; cattle, sheep, poultry; fish . |
Exports | $2.8 billion (f.o.b., 2001 est.) |
Exports - commodities | Cotton 41.5%, gold 9.6%, energy products 9.6%, mineral fertilizers, ferrous metals, textiles, food products, automobiles (1998 est.) |
Exports - partners | Russia 16.7%, Switzerland 8.3%, UK 7.2%, Ukraine 4.7%, South Korea 3.3%, Kazakhstan 3.1% (2000). |
Imports | $2.5 billion (f.o.b., 2001 est.) |
Imports - commodities | Machinery and equipment 49.8%, foodstuffs 16.4%, chemicals, metals (1998 est.) |
Imports - partners | Russia 15.8%, South Korea 9.8%, US 8.7%, Germany 8.6%, Kazakhstan 7.3%, Ukraine 6.1% (2002). |
Currency | Uzbekistani sum (UZS). |
Currency code | UZS. |
Fiscal year | Calendar year. |
Know more about United Arab Emirates |
Location | Central Asia, west of China. |
Geographic coordinates | 41 00 N, 75 00 E. |
Map references | Asia. |
Area | Total: 198,500 sq km Water: 7,200 sq km Land: 191,300 sq km. |
Land Boundaries | Total: 3,878 km. |
Border Countries | China 858 km, Kazakhstan 1,051 km, Tajikistan 870 km, Uzbekistan 1,099 km. |
Coastline | 0 km (landlocked). |
Climate | Dry continental to polar in high Tien Shan; subtropical in southwest (Fergana Valley); temperate in northern foothill zone. |
Geography — Note | Landlocked; entirely mountainous, dominated by the Tien Shan range; many tall peaks, glaciers, and high-altitude lakes. |
Population | 4,822,166 (July 2002 est.) |
Age Structure | 0-14 years: 34.4% (male 838,224; female 821,230) 15-64 years: 59.4% (male 1,403,328; female 1,459,914) 65 years and over: 6.2% (male 113,861; female 185,609) (2002 est.) |
Population growth rate | 1.45% (2002 est.). |
Ethnic groups | Kyrgyz 52.4%, Russian 18%, Uzbek 12.9%, Ukrainian 2.5%, German 2.4%, other 11.8%. |
Religions | Muslim 75%, Russian Orthodox 20%, other 5%. |
Languages | Kyrgyz - official language, Russian - official language. Note: In December 2001, the Kyrgyzstani legislature made Russian an official language, equal in status to Kyrgyz. |
Literacy | Definition: age 15 and over can read and write Total Population: 97% Male: 99% Female: 96% (1989 est.) |
Country Name | Conventional Long Form : Kyrgyz Republic Conventional Short Form : Kyrgyzstan Former: Kirghiz Soviet Socialist Republic Local Long Form: Kyrgyz Respublikasy |
Government type | Republic |
Capital | Bishkek. |
Independence | 31 August 1991 (from Soviet Union). |
National holiday | Independence Day, 31 August (1991). |
Constitution | Adopted 5 May 1993; note - amendment proposed by President AKAYEV and passed in a national referendum on 10 February 1996 significantly expands the powers of the president at the expense of the legislature. |
Legal System | Based on civil law system. |
Suffrage | 18 years of age; universal. |
GDP | Purchasing Power Parity - $13.5 billion (2001 est.) |
GDP - real growth rate | 5% (2001 est.) |
GDP - per capita | Purchasing Power Parity - $2,800 (2001 est.). |
GDP - composition by sector | Agriculture: 38% Industry: 27% Services: 35% (2000 est.) |
Population below poverty line | 55% (2001 est.) |
Household income or consumption by percentage share | Lowest 10%: 2.7% Highest 10%: 31.7% (1997) |
Inflation rate (consumer prices) | 7% (2001 est.). |
Labor force | 2.7 million (2000). |
Labor force - by occupation | Agriculture 55%, Industry 15%, Services 30% (2000). |
Budget | Revenues: $207.4 million Expenditures: $238.7 million, including capital expenditures of $NA (1999 est.) |
Industries | Small machinery, textiles, food processing, cement, shoes, sawn logs, refrigerators, furniture, electric motors, gold, rare earth metals. |
Agriculture - products | Tobacco, cotton, potatoes, vegetables, grapes, fruits and berries; sheep, goats, cattle, wool. |
Exports | $475 billion (f.o.b., 2001 est.) |
Exports - commodities | Cotton, wool, meat, tobacco; gold, mercury, uranium, hydropower; machinery; shoes. |
Exports - partners | Germany 28.7%, Uzbekistan 17.7%, Russia 12.9%, China 8.7%, Kazakhstan 6.6% (2000). |
Imports | $420 million (f.o.b., 2001) |
Imports - commodities | Oil and gas, machinery and equipment, foodstuffs. |
Imports - partners | Russia 23.9%, Uzbekistan 13.5%, Kazakhstan 10.3%, US 9.7%, Turkey 4.8% (2000). |
Currency | Kyrgyzstani som (KGS). |
Currency code | KGS. |
Fiscal year | Calendar Year. |
Source : www.cia.gov | |
Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai,, United Arab Emirates. |